Become a teacher by profession with Odisha’s Fastest Growing Institution
88 POINTS
2 YEARS
Candidates with at least 50% marks either in the Bachelors Degree i.e., B.A./B.Sc./B.Sc. (Home Science)/B.Com./B.C.A./B.B.M and or in the Masters Degree in relevant subject or 5 years integrated course in the relevant subject of methodology or any other qualification equivalent thereto. However the candidates belonging to all other reserved categories S.C, S.T., B.C.(A/B/C/D/E), and physically handicapped should have secured a minimum of 40% marks in the qualifying examination.
Note: The candidates who passed B.E/B.Tech (minimum of 55%), with Mathematics, Physics are eligible for admission into the Course.
2 YEARS | 4 SEMESTERS | 88 CREDITS
| Sr. No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1. | BED - 101 | Philosophical Foundation of Education | 4 |
| 2. | BED - 102 | Perspectives in Child Development Perspectives in Child Development | 4 |
| 3. | BED - 103 | ICT for enriching Teaching and Learning | 4 |
| 4. | BED - 104 | Pedagogy of Mathematics/ Social Sciences/Biological Science (pg1) | 2 |
| 5. | BED - 105 | Pedagogy Physical Sciences/ English/Telugu/Urdu (pg2) | 2 |
| 6. | BED - S1P | Practicum (Activities/ Projects/Records) | 4 |
| Sr. No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1. | BED - 201 | Sociological Foundations Of Education | 4 |
| 2. | BED - 202 | Learning and Teaching | 4 |
| 3. | BED - 203 | Classroom Management, Leadership and Action Research | 2 |
| 4. | BED - 204 | Art Education | 2 |
| 5. | BED - S2P | Practicum(Activities/ Projects/ Records) Completion of school & Community activities Specified in courses of I & II Semesters | 5 |
| Micro Teaching – five lessons in each pedagogy to develop micro skills of teaching among student Teachers in a simulated situation (College) | 2 | ||
| 6. | School & Community Experience of 4 weeks | Observation of 5 lessons in each pedagogy taught regular school teachers | 2 |
| Report on School Activities & Report on Achievement & Attendance | 1 |
| Sr. No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1. | BED - 301 | Pedagogy of Mathematics/ Social Sciences/ Biological Sciences (Pg1) | 2 |
| 2. | BED - 302 | Pedagogy of Physical Sciences/ English/ Telugu/ Urdu (Pg2) | 2 |
| 3. | BED - 303 | Learning Assessment | 2 |
| 4. | BED - 304 | Understanding the Self | 2 |
| 5. | BED - S3P | Practicum (Activities/ Projects/ Records) | 4 |
| School Internship – 8 Weeks. Practice Teaching of Twenty lessons for 6th & 7th Classes in each pedagogy subject | 8 | ||
| Observation of five lessons By per group in each pedagogy subject | 2 |
| Sr. No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1. | BED - 401 | Contemporary India and Education | 2 |
| 2. | BED - 402 | Gender, School and society | 2 |
| 3. | BED - 403 | Inclusive Education | 2 |
| 4. | BED - 404 | Environmental Education | 2 |
| 5. | BED - S4P | Practicum (Activities/ Projects/ Records) | 4 |
| School Internship –8 Weeks Practice Teaching of twenty Lessons for 8th 9th & 10th classes in each pedagogy subject Pg1 & Pg2 | 8 | ||
| Practical Examination (Teaching) in Pg1 & Pg2 | 4 |
CREATIVITY THAT EXILES CAREER
Odisha School of Management and Technology is devoted to creating a transformative knowledge sharing on Education and its processes. We provide Mentorship and classes by top industry experts from top universities. If want to pursue further studies after B.Ed. can also opt for the masters certification program.
We help you build your dream career in the excellent study environment of OSMT
We help applicants on choosing their own career based on interest criteria.
We have excellent coach to guide you on the real time career making process.
After completion of your course we guarantee placement in different sectors.