Become an Economist with Odisha’s Fastest Growing Institution
108 POINTS
3 YEARS
Applicants must have completed (10+2) or equivalent from any recognized board or university. Bachelor in Arts is a comprehensive 3 years (6 semesters) graduate program offering in-depth knowledge on theoretical and practical based economic growth with political studies.
3 YEARS | 6 SEMESTERS | 108 CREDITS
| Sr. No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1. | HI - 101 | Ancient History of India | 3 |
| 2. | HI - 102 | History Of Rajasthan | 3 |
| 3. | PS - 101 | Introduction to Political Science | 3 |
| 4. | PS - 102 | Modern Political Theory | 3 |
| 5. | SO - 101 | Introduction to Sociology | 3 |
| 6. | SO - 102 | Indian Society | 3 |
| 7. | EC - 101 | Micro Economics – Basic | 3 |
| 8. | EC - 102 | Micro Economics – Advanced | 3 |
| Sr. No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1. | HI - 201 | Medieval India | 3 |
| 2. | HI - 202 | Main Trends of Cultural History of India | 3 |
| 3. | PS - 201 | Indian Political Thought | 3 |
| 4. | PS - 202 | Indian Polity | 3 |
| 5. | SO - 201 | Society Culture and Social Globlazitaion | 3 |
| 6. | SO - 202 | Indian Society: Issues and Problems | 3 |
| 7. | EC - 201 | Indian Economy | 3 |
| 8. | EC - 202 | Economics Of Rajasthan | 3 |
| Sr. No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1. | HI - 301 | History Of Medieval India (1206 – 1526 AD) | 3 |
| 2. | HI - 302 | Indian Society and culture (Up to 1200 AD) | 3 |
| 3. | PS - 301 | Indian Political Thought – II | 3 |
| 4. | PS - 302 | Indian Constitution | 3 |
| 5. | SO - 301 | Environment and Society | 3 |
| 6. | SO - 302 | Methods in Social Research | 3 |
| 7. | EC - 301 | Micro Economics – I | 3 |
| 8. | EC - 302 | Micro Economics – II | 3 |
| Sr. No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1. | HI - 401 | History of India (1857-1947) | 3 |
| 2. | HI - 402 | History Of India after 1947 | 3 |
| 3. | PS - 401 | Representative Western Political Thinkers – I | 3 |
| 4. | PS - 402 | State Politics : Rajasthan | 3 |
| 5. | SO - 401 | Rural Sociology | 3 |
| 6. | SO - 402 | Social Change in India | 3 |
| 7. | EC - 401 | Public Finance | 3 |
| 8. | EC - 402 | Statistics For Economic Analysis | 3 |
| Sr. No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1. | HI - 501 | World History (1453-1815) | 3 |
| 2. | HI - 502 | World History (1815-1945) | 3 |
| 3. | PS - 501 | Representative Western Political Thinkers – II | 3 |
| 4. | PS - 502 | International Relations | 3 |
| 5. | SO - 501 | Population Studies | 3 |
| 6. | SO - 502 | Classical Sociological Thought | 3 |
| 7. | EC - 501 | Development Economics – I | 3 |
| 8. | EC - 502 | Development Economics – II | 3 |
| Sr. No. | Paper Code | Paper Title | Credits |
|---|---|---|---|
| 1. | HI - 601 | History Of Middle East Asia | 3 |
| 2. | HI - 602 | Indian Society and Culture upto 1707 AD | 3 |
| 3. | PS - 601 | Challanges to Democracy | 3 |
| 4. | PS - 602 | Modern Political Theory – Part II | 3 |
| 5. | SO - 601 | Indian Sociological Thinkers | 3 |
| 6. | SO - 602 | Introduction Sub Sociologies | 3 |
| 7. | EC - 601 | Money and Banking | 3 |
| 8. | EC - 602 | International Economics | 3 |
CREATIVITY THAT EXILES CAREER
Odisha School of Management and Technology is devoted to creating a transformative knowledge sharing environment on Arts. We provide Mentorship and classes by top industry experts from top universities.
We help you build your dream career in the excellent study environment of OSMT
We help applicants on choosing their own career based on interest criteria.
We have excellent coach to guide you on the real time career making process.
After completion of your course we guarantee placement in different sectors.